Wire Rope Length 150m 15T Industrial Electric Winch
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality plywood crate | Delivery Time : | 15 days after receiving deposit |
Payment Terms : | L/C, T/T, Western Union | Supply Ability : | 100 set/per month |
Place of Origin: | China | Brand Name: | SILENCE |
---|---|---|---|
Certification: | ISO CE | Model Number: | JK |
Detail Information |
|||
Power Source: | Diesel Engine | Capacity: | 80 KN |
---|---|---|---|
Rope Length: | Customer Requirement | Transmission Model: | Belt |
Mounted Type: | Floor Mounted | Warranty: | 1 Year |
Structure: | Steel | ||
High Light: | electric wire rope winch,marine electric winch |
Product Description
8ton Cable puller winch capstan diesel winch with steel rope or nylon rope
Product description:
Winch is set up high-voltage transmission lines and laying of aerial construction machinery underground cables, smooth, convenient for Tower Group legislature, set up guide (land) lines, lifting, pulling in a variety of complex conditions. Motor cutter grinding widely used in electricity, telecommunications line construction group established tower or motor actinomycetes, also in place for lifting and pulling heavy objects, suitable for field sites without electricity, the use of flexible construction, docks and so on. The experiments and field practice has proved that with a reasonable structure, small size, light weight, utilitarian large, flexible operation, easy handling, etc.
Technical parameters
Model | Rated pull of rope(KN) | Wire rope speed rating(m/min) | Minimum wire rope diameter(mm) | Motor | Total weight(kg) | Size | |||
type | power | length | width | height | |||||
JM1 | 10 | 15 | 9.3 | YZR 112M-6 | 2.2 | 270 | 740 | 690 | 490 |
JM2 | 20 | 16 | 13 |
YZR 160M-6 |
7.5 | 550 | 940 | 900 | 570 |
JM3 | 30 | 9.5 | 15.5 | YZR 160M-6 | 7.5 | 1100 | 1430 | 1160 | 910 |
JM5 | 50 | 9.5 | 21.5 |
YZR 160L-6 |
11 | 1800 | 1620 | 1260 | 948 |
JM10 | 100 | 8 | 30 | YZR 200L-6 | 22 | 3800 | 2280 | 1500 | 950 |
JM16 | 160 | 10 | 37 |
YZR 250M-8 |
37 | 8800 | 3750 | 2400 | 1850 |
JM20 | 200 | 10 | 43 | YZR 280S-8 | 45 | 9900 | 3950 | 2560 | 1950 |
JM25 | 250 | 9 | 48 | YZR 280M-8 | 55 | 13500 | 4350 | 2800 | 2030 |
JM32 | 320 | 9 | 52 | YZR 315S-8 | 75 | 20000 | 4500 | 2850 | 2100 |
Product display
Packaging
Enter Your Message