
0.3-35 Ton Electric Chain Hoist , 1.5KW - 3KW Heavy Duty Chain Hoist OEM Available
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality standard plywood box | Delivery Time : | 10 work days |
Payment Terms : | T/T, L/C, Western Union | Supply Ability : | 300 sets/per month |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | HHBB |
Detail Information |
|||
Working Class: | M5 | Chain: | FEC G80 |
---|---|---|---|
Control Method: | Pendant Control, Remote Control | Electric: | Schneider |
Hoist Chain Dia.: | 11.2mm | Trolley Speed: | 11 Or 21m/Min |
High Light: | electric chain block hoist,pneumatic chain hoist |
Product Description
High-Quality European type 2 ton electric chain hoist with remote control
Product description
1. Capacity from 0.5t to 50t
2. Got certificate of CE
3. Have certificate of ISO9001
4. Automatic double-pawl braking system
5. Gear: by adopting Japanese technology,they are innovated symmetrical arrayed high speed synchronous gears, and are made from international standard gear steel.Compared with common gears ,they are more wearable and steadier, and more laborsaving.
6. Chain: adopts high strength chain and high precision welding technology,meet ISO30771984 international standard;fits for gusty overload work conditions;takes your hands a better feeling multi-angle operation.
7. Hook: made of high-class alloy steel,it has high strength and high security; by using new design,
weight will never escape.
8. Components:main components are all made of high-class alloy steel,with high precision and security.
9. Framework: slight design and more beautiful; with less weight and smaller work area.
10. Plastic Plating: by adopting advanced plastic plating technology inside and outside,it looks like a new one after years of operation.
11. Encloser: made of high-classed steel,more firmly and dexterous.
Technical parameters
Electric trolley type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 635 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 660 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-01 | 770 | 615 | 295 | 430 | 265 |
HHBB02-02 | 815 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-01 | 830 | 615 | 295 | 430 | 265 |
HHBB03-02 | 930 | 615 | 295 | 430 | 320 |
HHBB03-03 | 940 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1015 | 615 | 295 | 430 | 325 |
HHBB7.5-03 | 1200 | 615 | 295 | 505 | 320 |
HHBB10-04 | 1190 | 630 | 315 | 890 | 445 |
Fixed type
SIZE SPECIFICATION | |||||
MODEL | H | A | B | D | E |
HHBB0.5-01 | 530 | 460 | 230 | 288 | 165 |
HHBB01-01 | 650 | 520 | 260 | 300 | 176 |
HHBB01-02 | 680 | 460 | 230 | 288 | 165 |
HHBB1.5-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-01 | 800 | 615 | 295 | 430 | 265 |
HHBB02-02 | 835 | 520 | 260 | 300 | 236 |
HHBB2.5-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-01 | 845 | 615 | 295 | 430 | 265 |
HHBB03-02 | 950 | 615 | 295 | 430 | 320 |
HHBB03-03 | 950 | 520 | 260 | 350 | 205 |
HHBB05-02 | 1030 | 615 | 295 | 430 | 325 |
Enter Your Message