Multipurpose Mini Electric Hoist 0.1-1T Loading Capacity With CE ISO Certification
Contact Person : Iris
Phone Number : +86 19939938244
WhatsApp : +8619939938244
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | High quality standard exported plywood crate | Delivery Time : | 7 days |
Payment Terms : | T/T, L/C | Supply Ability : | 10 sets |
Place of Origin: | China | Brand Name: | Silence |
---|---|---|---|
Certification: | ISO CE | Model Number: | CD |
Detail Information |
|||
Power Source: | Electric,3 Phase 380V 50Hz Or Other Standards | Usage: | Bridge Crane,Lifting & Moving Materials |
---|---|---|---|
Warranty: | 2 YEARS | Condition: | New |
Application: | Single And Double Girder Crane Used,Factory,Widely | Color: | Customised |
High Light: | electric lifting hoist,electric cable hoist |
Product Description
20 Tons CD1,MD1 Type Electric Wire Rope Hoist Single And Double Speed Customized
Product presentation
CD1 MD1 wire rope electric hoist is a kind of light and small lifting equipment, with the advantages of compact structure, lightweight and small volume parts, strong versatility and easy to operate. The reducer adopts hard tooth surface drive design, long service life, high mechanical efficiency motor adopts conical rotor brake motor, with up and down bidirectional safety limit device. MD1 electric hoist with fast and slow lifting speed, steady and accurate lifting. CD1 MD1 wire rope electric hoist can be widely used in lifting heavy objects or installed in the single-beam crane, straight curve I-beam, can also be used in the hoist double beam gantry crane or cantilever crane, is a commonly used lifting equipment in the railway wharf warehouse of industrial and mining enterprises.
Product Parameter
type | 0.25ton | 0.5ton | 1ton | 2ton | 3ton | 5ton | 10ton |
capacity (t) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 |
lifting height(m) | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 |
lifting speed(m/min) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 7(7/0.7) |
traveling speed(m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
wire rope type | 5.1NAT-6*37+FC 1670 | 5.1NAT-6*37+FC 1670 | 7.4NAT-6*37+FC 1670 | 11NAT-6*37+FC 1670 | 13NAT-6*37+FC 1670 | 15NAT-6*37+FC 1670 | 15NAT-6*37+FC 1670 |
I-beam track model | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c |
circle orbit minimum radius(m) | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 3.5-9 |
voltage | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
frequency | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
This parameter is for reference only, specific requirements can contact us for customization.
Product feature
1. Provide a very fast lifting speed;
2. Can be classified as a strict classification of duties;
3. The market-dominant position of 10 tons or above;
4. Quieter and smoother lifting operation.
Product usage
Wire rope hoist is widely used in the following fields:
Used for lifting heavy objects in light textile industrial warehouses, hospitals, shops and workshops of food factories. And the river wharves for heavy loads.
Second, it is used for hoisting prefabricated components and cement pipes in the construction industry and pipeline operation.
3. Used for material warehouse and cargo yard, hoisting and transporting materials, stacking and palletizing.
For installation of equipment and lifting of heavy objects in the workshop of machinery factory and repair shop.
Enter Your Message